Description of CRS - BG_AMST / NHAttribute | Entry |
---|
Country | Bulgaria |
Country identifier | BG |
CRS identifier | BG_AMST / NH |
CRS alias | BGS2005 heights |
CRS valid area | Bulgaria |
CRS scope | valid from 29 July 2010 |
CRS remarks | zero tidal system |
Datum identifier | Amsterdam |
Datum alias | Normaal Amsterdam Peil (NAP) |
Datum type | vertical |
Datum anchor point | 58 Bulgarian points |
Datum realization epoch | 2007 |
Datum valid area | Bulgaria |
Datum scope |
|
Datum remarks | 58 datum points were fixed with their heights in EVRF2007 |
Coordinate system identifier | normal heights |
Coordinate system type | gravity related |
Coordinate system dimension | 1 |
Coordinate system remarks | |
Coordinate system axis name | height |
Coordinate system axis direction | up |
Coordinate system axis unit identifier | metre |