Description of CRS - DE_AMST_2016 / NH| Attribute | Entry |
|---|
| Country | Germany |
| Country identifier | DE |
| CRS identifier | DE_AMST_2016 / NH |
| CRS alias | DHHN2016 |
| CRS valid area | Germany |
| CRS scope | |
| CRS remarks | mean tidal system |
| Datum identifier | Amsterdam |
| Datum alias | NHN |
| Datum type | vertical |
| Datum anchor point | 72 German points |
| Datum realization epoch | 2006-2012; sea level 1684 MHT |
| Datum valid area | Germany |
| Datum scope |
|
| Datum remarks | datum points were introduced into free adjustment with
heights of DHHN92 |
| Coordinate system identifier | normal heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |