Description of CRS - DK_DK10 / OHAttribute | Entry |
---|
Country | Denmark |
Country identifier | DK |
CRS identifier | DK_DK10 / OH |
CRS alias | DVR90 |
CRS valid area | Denmark |
CRS scope | |
CRS remarks | non tidal system |
Datum identifier | DVR90 |
Datum alias |
|
Datum type | vertical |
Datum anchor point | G.M.902 = K-63-9946 |
Datum realization epoch | 1990 |
Datum valid area | Denmark |
Datum scope |
|
Datum remarks | derived from 10 Danish tide gauges |
Coordinate system identifier | orthometric heights |
Coordinate system type | gravity related |
Coordinate system dimension | 1 |
Coordinate system remarks | |
Coordinate system axis name | height |
Coordinate system axis direction | up |
Coordinate system axis unit identifier | metre |