Description of CRS - EE_AMST2000 / NH| Attribute | Entry |
|---|
| Country | Estonia |
| Country identifier | EE |
| CRS identifier | EE_AMST2000 / NH |
| CRS alias | EH2000 |
| CRS valid area | Estonia |
| CRS scope | vaild from January 2018 |
| CRS remarks | zero tidal system |
| Datum identifier | Amsterdam |
| Datum alias | Normaal Amsterdams Peil (NAP) |
| Datum type | vertical |
| Datum anchor point | UELN point 2211011was fixed with its height in EVRF2007 |
| Datum realization epoch | 2000; sea level 1684 MHT |
| Datum valid area | Estonia |
| Datum scope |
|
| Datum remarks | observed from 2003-2016; reduced to epoch 2000 using
semi-empirical land uplift model NKG2005LU |
| Coordinate system identifier | normal heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |