Description of CRS - ES_ALIC_2008 / OHAttribute | Entry |
---|
Country | Spain |
Country identifier | ES |
CRS identifier | ES_ALIC_2008 / OH |
CRS alias | REDNAP-2008 |
CRS valid area | Spain (continental area) |
CRS scope | |
CRS remarks | mean tidal system |
Datum identifier | Alicante |
Datum alias |
|
Datum type | vertical |
Datum anchor point | NP1 |
Datum realization epoch | 2001-2008; mean sea level from 30/06/1870 to 30/06/18 |
Datum valid area | Spain (continental area) |
Datum scope |
|
Datum remarks |
|
Coordinate system identifier | orthometric heights |
Coordinate system type | gravity related |
Coordinate system dimension | 1 |
Coordinate system remarks | |
Coordinate system axis name | height |
Coordinate system axis direction | up |
Coordinate system axis unit identifier | metre |