Description of CRS - EVRF_AMST / CP| Attribute | Entry |
|---|
| Country | pan-European CRS |
| Country identifier | EU |
| CRS identifier | EVRF_AMST / CP |
| CRS alias | European Vertical Reference Frame (EVRF2000) |
| CRS valid area | Austria, Belgium, Bosnia / Hercegov., Croatia, Czech
Republic, Denmark, Estonia, Finland, France, Germany, Great
Britain, Hungary, Italy, Latvia, Lithuania, The
Netherlands, Norway, Poland, Portugal, Romania, Slovakia,
Slovenia, Spain, Sweden, Switzerland |
| CRS scope | replaced by EVRF2007_AMS / CP |
| CRS remarks | zero tidal system according the definition of the European
Vertival Reference System (EVRS), but in the current
realization EVRF2000 the geoid type is mixed |
| Datum identifier | Amsterdam |
| Datum alias | Normaal Amsterdams Peil (NAP) mean tide |
| Datum type | vertical |
| Datum anchor point | UELN-No. 13 600, 000A2530 |
| Datum realization epoch | 2000; sea level 1684 MHT |
| Datum valid area | Austria, Belgium, Bosnia / Hercegov., Bulgaria, Croatia,
Czech Republic, Denmark, Estonia, Finland, France, Germany,
Great Britain, Hungary, Italy, Latvia, The Netherlands,
Norway, Poland, Portugal, Romania, Slovakia, Slovenia,
Spain, Sweden, Switzerland |
| Datum scope |
|
| Datum remarks | geopotential number of UELN-No.13 600 = 7.0259 kgal·m |
| Coordinate system identifier | geopotential numbers |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | gravity potential of the earth |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | kgal·m |