Description of CRS - LT_AMST / NHAttribute | Entry |
---|
Country | Lithuania |
Country identifier | LT |
CRS identifier | LT_AMST / NH |
CRS alias | LAS07 |
CRS valid area | Lithuania |
CRS scope | valid from January 2016 |
CRS remarks | mean tidal system |
Datum identifier | Amsterdam |
Datum alias | Normaal Amsterdams Peil (NAP) |
Datum type | vertical |
Datum anchor point | 10 EVRF2007 nodal points in Lithuania were fixed with
their heights in EVRF2007 |
Datum realization epoch | 1998-2010; NAP is mean height tide 1684 |
Datum valid area | Lithuania |
Datum scope |
|
Datum remarks |
|
Coordinate system identifier | normal heights |
Coordinate system type | gravity related |
Coordinate system dimension | 1 |
Coordinate system remarks | |
Coordinate system axis name | height |
Coordinate system axis direction | up |
Coordinate system axis unit identifier | metre |