Description of CRS - LU_AMST / OH| Attribute | Entry |
|---|
| Country | Luxembourg |
| Country identifier | LU |
| CRS identifier | LU_AMST / OH |
| CRS alias | NG95 |
| CRS valid area | Luxembourg |
| CRS scope | |
| CRS remarks | zero tidal system |
| Datum identifier | Amsterdam |
| Datum alias | Normaal Amsterdams Peil (NAP) |
| Datum type | vertical |
| Datum anchor point | Wemperhardt |
| Datum realization epoch | 1995; sea level 1684 MHT |
| Datum valid area | Luxembourg |
| Datum scope |
|
| Datum remarks |
|
| Coordinate system identifier | orthometric heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |