Description of CRS - PL_AMST / NHAttribute | Entry |
---|
Country | Poland |
Country identifier | PL |
CRS identifier | PL_AMST / NH |
CRS alias | PL-EVRF2007-NH |
CRS valid area | Poland |
CRS scope | will be fully implemented until end of 2023 |
CRS remarks | zero tidal system |
Datum identifier | Amsterdam |
Datum alias | Normaal Amsterdams Peil (NAP) |
Datum type | vertical |
Datum anchor point | 49 EUVN and EUVN_DA points with their height in EVRF2007 |
Datum realization epoch | 1999-2012 |
Datum valid area | Poland |
Datum scope |
|
Datum remarks |
|
Coordinate system identifier | normal heights |
Coordinate system type | gravity related |
Coordinate system dimension | 1 |
Coordinate system remarks | |
Coordinate system axis name | height |
Coordinate system axis direction | up |
Coordinate system axis unit identifier | metre |