Description of CRS - PT_CASC / CPAttribute | Entry |
---|
Country | Portugal |
Country identifier | PT |
CRS identifier | PT_CASC / CP |
CRS alias | RNGAP geopotential numbers |
CRS valid area | Portugal Mainland |
CRS scope | |
CRS remarks | mean tidal system |
Datum identifier | Cascais |
Datum alias | Cascais 1938 |
Datum type | vertical |
Datum anchor point | NP1 |
Datum realization epoch | 1938 |
Datum valid area | Portugal Mainland |
Datum scope |
|
Datum remarks |
|
Coordinate system identifier | geopotential numbers |
Coordinate system type | gravity related |
Coordinate system dimension | 1 |
Coordinate system remarks | |
Coordinate system axis name | gravity potential of the earth |
Coordinate system axis direction | up |
Coordinate system axis unit identifier | kgal·m |