Description of CRS - SI_TRIE / NOH| Attribute | Entry |
|---|
| Country | Slovenia |
| Country identifier | SI |
| CRS identifier | SI_TRIE / NOH |
| CRS alias | SVS2000 |
| CRS valid area | Slovenia |
| CRS scope | valid until December 2018; replaced by SI_KOP / NH |
| CRS remarks | mean tidal system |
| Datum identifier | Trieste |
| Datum alias |
|
| Datum type | vertical |
| Datum anchor point | Ruse (FR-1049) |
| Datum realization epoch | sea level 1875 |
| Datum valid area | Slovenia |
| Datum scope |
|
| Datum remarks |
|
| Coordinate system identifier | normal-orthometric heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |