Attribute | Entry |
---|---|
Operation identifier | PT_CASC / CP to EVRF2019cp |
Operation identifier alias | |
Country | Portugal |
Country identifier | PT |
Operation valid area | Portugal |
Operation scope | unlike transformation from orthometric to normal heights, this operation can be used regardless of the height of the points |
Source coordinate reference system identifier | PT_CASC / CP |
Target coordinate reference system identifier | EVRF2019_AMST / CP |
Operation version | September 2020 |
Operation method name | Interpolation of a raster surface from points using inverse distance weighted (IDW) technique |
Operation method name alias | Inverse distance weighted |
Operation method formula | see https://desktop.arcgis.com/en/arcmap/
or
https://pro.arcgis.com/en/pro-app/ |
Operation method parameters number | 1 |
Operation method remarks | Ascii file can be imported in GIS tools like ArcGIS or QGIS,
prj file contains information about spatial reference |
Operation parameter name | grid data |
Operation parameter value |
idw_pt_cp_2019.asc
idw_pt_cp_2019.prj |
Operation parameter remarks | graphic
(PT_cp_evrf2019.png, 439 kByte)
|