Coordinate Reference Systems of Ukraine - UA
CRS Identifier |
CRS Annotation |
Select |
---|
Descr. of
CRS |
Descr. of Transf.
|
Online Transf.
|
---|
|
Position |
UA_UCS-2000 / XYZ | Datum UCS-2000 with 3-dimensional cartesian coordinates |
|
| |
UA_UCS-2000 / Lat_Lon_h | Datum UCS-2000 with ellipsoidal coordinates |
|
| |
UA_UCS-2000 / UA_TM | Datum UCS-2000 with Transverse Mercator Projection with special Ukrainian paramters |
|
| |
UA_UCS-2000 / GK_6 | Datum UCS-2000 with Transverse Mercator Projection with zones of 6 degree (Gauß-Krüger-System) |
|
| |
UA_UCS-2000 / LCS_01 | Datum UCS-2000 with Transverse Mercator Projection specific to Autonomous Republic of Crimea |
| | |
UA_UCS-2000 / LCS_05 | Datum UCS-2000 with Transverse Mercator Projection specific to Vinnytsia region |
| | |
UA_UCS-2000 / LCS_07 | Datum UCS-2000 with Transverse Mercator Projection specific to Volyn region |
| | |
UA_UCS-2000 / LCS_12 | Datum UCS-2000 with Transverse Mercator Projection specific to Dnipropetrovsk region |
| | |
UA_UCS-2000 / LCS_14 | Datum UCS-2000 with Transverse Mercator Projection specific to Donetsk region |
| | |
UA_UCS-2000 / LCS_18 | Datum UCS-2000 with Transverse Mercator Projection specific to Zhytomyr region |
| | |
UA_UCS-2000 / LCS_21 | Datum UCS-2000 with Transverse Mercator Projection specific to Zakarpattia region |
| | |
UA_UCS-2000 / LCS_23 | Datum UCS-2000 with Transverse Mercator Projection specific to Zaporizhzhia region |
| | |
UA_UCS-2000 / LCS_26 | Datum UCS-2000 with Transverse Mercator Projection specific to Ivano-Frankivsk region |
| | |
UA_UCS-2000 / LCS_32 | Datum UCS-2000 with Transverse Mercator Projection specific to Kyiv region |
| | |
UA_UCS-2000 / LCS_35 | Datum UCS-2000 with Transverse Mercator Projection specific to Kirovohrad region |
| | |
UA_UCS-2000 / LCS_44 | Datum UCS-2000 with Transverse Mercator Projection specific to Luhansk region |
| | |
UA_UCS-2000 / LCS_46 | Datum UCS-2000 with Transverse Mercator Projection specific to Lviv region |
| | |
UA_UCS-2000 / LCS_48 | Datum UCS-2000 with Transverse Mercator Projection specific to Mykolaiv region |
| | |
UA_UCS-2000 / LCS_51 | Datum UCS-2000 with Transverse Mercator Projection specific to Odessa region |
| | |
UA_UCS-2000 / LCS_53 | Datum UCS-2000 with Transverse Mercator Projection specific to Poltava region |
| | |
UA_UCS-2000 / LCS_56 | Datum UCS-2000 with Transverse Mercator Projection specific to Rivne region |
| | |
UA_UCS-2000 / LCS_59 | Datum UCS-2000 with Transverse Mercator Projection specific to Sumy region |
| | |
UA_UCS-2000 / LCS_61 | Datum UCS-2000 with Transverse Mercator Projection specific to Ternopil region |
| | |
UA_UCS-2000 / LCS_63 | Datum UCS-2000 with Transverse Mercator Projection specific to Kharkiv region |
| | |
UA_UCS-2000 / LCS_65 | Datum UCS-2000 with Transverse Mercator Projection specific to Kherson region |
| | |
UA_UCS-2000 / LCS_68 | Datum UCS-2000 with Transverse Mercator Projection specific to Khmelnytsky region |
| | |
UA_UCS-2000 / LCS_71 | Datum UCS-2000 with Transverse Mercator Projection specific to Cherkasy region |
| | |
UA_UCS-2000 / LCS_73 | Datum UCS-2000 with Transverse Mercator Projection specific to Chernivtsi region |
| | |
UA_UCS-2000 / LCS_74 | Datum UCS-2000 with Transverse Mercator Projection specific to Chernihiv region |
| | |
UA_UCS-2000 / LCS_80 | Datum UCS-2000 with Transverse Mercator Projection specific to Kyiv city |
| | |
UA_UCS-2000 / LCS_85 | Datum UCS-2000 with Transverse Mercator Projection specific to Sevastopol city |
| | |
Height |
UA_KRON / NH | normal heights referred to tide gauge Kronstadt |
|
| |